According to the statistics of Barclay Chemicals, the annual waste caused by batch changes of pre-printed labels amounts to over €310,000 in three years, and the inventory space occupied by expired labels in the warehouse can reach 15%. Thus, it is evident that traditional pre-printed labels are facing a huge waste challenge.
Drawbacks | Manifestations |
High inventory costs | Large quantities of labels are pre-printed for different batches and SKUs, consuming warehouse space and becoming invalid upon expiration. |
Inflexible information | Batch numbers, dates, and serial numbers on pre-printed labels cannot be modified; once a batch changes, the entire roll is invalidated. |
Complex Multi-SKU management | Each SKU requires separate plate making and printing; label switching during production line changes is time-consuming and prone to errors. |
Manual labeling prone to errors | Workers picking up the wrong label roll or applying it in the wrong place leads to returns or fines. |
Inability to meet traceability requirements | The pharmaceutical, automotive, and electronics industries require each product to have a unique serial number, which pre-printed labels cannot provide. |
Modern production demands flexible, on-demand labeling and coding.
With this approach, companies only need to stock blank label rolls at base cost. Combined with our inkjet or laser systems, variable data such as batch numbers, dates, barcodes, and serial numbers can be printed in real time directly on the production line.
Inkjet coding on garment labels

Printing on industrial stickers and product labels

Laser marking on beverage and glass bottle labels

Serial Number Coding on Animal Identification Labels

Dimension | Pre-printed Labels | Inkjet Printing / Laser Marking on labels |
Flexibility | Low (Requires new plates and printing for each batch change ) | High (Data modified via software; takes effect instantly) |
Inventory costs | High (Requires stocking a large number of labels from different batches) | Low (Only blank label rolls are stocked) |
Variable Data capability | None (Each batch can only print the same information) | Unlimited (Each label can be different) |
Production changeover speed | Slow (Label roll change + verification) | Fast (Data-driven, automatic switching) |
Traceability and compliance | Difficult to achieve one item, one code | Naturally supports serial numbers/regulatory codes |
Direct in-line printing enables manufacturers to "print exactly what is needed, exactly when it is needed"—resulting in zero waste and no excess inventory.